top of page
Our Projects
GreenStreet is a full service multifamily real estate development company. From market analysis to construction completion and lease up, we directly manage all aspects of the development. GreenStreet specializes in both market rate and affordable housing in communities.
Project Name | Product Type | Description | Location | Units | Acreage | Status |
|---|---|---|---|---|---|---|
Agave | Apartments | Market Rate | Elk Grove, CA | 188 | 9 | Completed |
Altura | Apartments | Market Rate | Petaluma, CA | 150 | 5 | Completed |
Amara | Condos | Market Rate | Sacramento, CA | 200 | 8 | Completed |
Atrium Court | Apartments | Affordable | Sacramento, CA | 224 | 10 | Completed |
Azure | Apartments | Market Rate | Sparks, NV | 308 | 12 | Completed |
Boulder Creek | Apartments | Affordable | Sparks, NV | 250 | 15 | Completed |
Canyon Ridge | Apartments | Market Rate | American Canyon, CA | 148 | 6 | Completed |
Caviata | Apartments | Market Rate | Sparks, NV | 184 | 12 | Completed |
Desert Springs | Single Family | Market Rate | Fernley, NV | 97 | 20 | Completed |
Double R | Apartments | Market Rate | Reno, NV | 440 | 15 | Completed |
Elysium | Apartments | Market-Rate | Reno, NV | 270 | 10 | Under Construction |
Fallen Leaf | Condos | Market Rate | Reno, NV | 245 | 20 | Completed |
bottom of page
