top of page
Our Projects
GreenStreet is a full service multifamily real estate development company. From market analysis to construction completion and lease up, we directly manage all aspects of the development. GreenStreet specializes in both market rate and affordable housing in communities.
Project Name | Product Type | Description | Location | Units | Acreage | Status |
---|---|---|---|---|---|---|
Agave | Apartments | Market Rate | Elk Grove, CA | 188 | 9 | Completed |
Altura | Apartments | Market Rate | Petaluma, CA | 150 | 5 | Completed |
Amara | Condos | Market Rate | Sacramento, CA | 200 | 8 | Completed |
Atrium Court | Apartments | Affordable | Sacramento, CA | 224 | 10 | Completed |
Azure | Apartments | Market Rate | Sparks, NV | 308 | 12 | Completed |
Boulder Creek | Apartments | Affordable | Sparks, NV | 250 | 15 | Completed |
Canyon Ridge | Apartments | Market Rate | American Canyon, CA | 148 | 6 | Completed |
Caviata | Apartments | Market Rate | Sparks, NV | 184 | 12 | Completed |
Desert Springs | Single Family | Market Rate | Fernley, NV | 97 | 20 | Completed |
Double R | Apartments | Market Rate | Reno, NV | 440 | 15 | Completed |
Elysium | Apartments | Market-Rate | Reno, NV | 270 | 10 | Under Construction |
Fallen Leaf | Condos | Market Rate | Reno, NV | 245 | 20 | Completed |
Highland Creek | Apartments | Affordable | Roseville, CA | 184 | 7 | Completed |
Jasmine | Condos | Market Rate | Elk Grove, CA | 154 | 10 | Completed |
Kawana Springs | Apartments | Market Rate | Santa Rosa, CA | 120 | 5 | Completed |
Lakeridge Springs | Single Family | Market Rate | Reno, NV | 334 | 20 | Completed |
Lesarra | Apartments | Market Rate | El Dorado Hills, CA | 160 | 12 | Completed |
Madrone | Apartments | Market Rate | Folsom, CA | 219 | 10 | Completed |
Marvel Way Empowerment Center | Apartments | Market Rate | Reno, NV | 42 | 3 | Under Construction |
Montage | Condos | Market Rate | Clovis, CA | 252 | 20 | Completed |
Montessa | Apartments | Market Rate | Whitney Ranch, CA | 171 | 10 | Completed |
Orovada | Apartments | Affordable | Reno, NV | 40 | 2 | Under Construction |
Portfino | Senior Apartments | Affordable | Henderson, NV | 205 | 8 | Completed |
Ridgeview by Vintage | Apartments | Affordable | Reno, NV | 300 | 15 | Completed |
Riva | Condos | Market Rate | Sacramento, CA | 252 | 15 | Completed |
Rocklin Ranch | Apartments | Market Rate | Rocklin, CA | 356 | 17 | Completed |
Seasons | Senior Apartments | Affordable | Elk Grove, CA | 224 | 7 | Completed |
Silver Creek | Apartments/Condos | Market Rate | Reno, NV | 376 | 18 | Completed |
Sky Mountain by Vintage | Apartments | Affordable | Reno, NV | 288 | 10 | Completed |
South Peak by Vintage | Apartments | Affordable | Reno, NV | 288 | 14 | Completed |
Springview by Vintage | Apartments | Affordable | Reno, NV | 180 | 7 | Under Construction |
Square One | Apartments | Market Rate | Sparks, NV | 100 | 1 | Completed |
Steamboat by Vintage | Apartments | Affordable | Reno, NV | 360 | 18 | Completed |
Syrah | Condos | Market Rate | Sacramento, CA | 245 | 16 | Completed |
The Lofts | Apartments | Market Rate | Sacramento, CA | 188 | 7 | Completed |
Triana | Condos | Market Rate | Reno, NV | 175 | 12 | Completed |
Trillium Galleria | Apartments | Market Rate | Roseville, CA | 268 | 14 | Completed |
Vessona | Condos | Market Rate | Folsom, CA | 112 | 11 | Completed |
Vicara | Condos | Market Rate | Rocklin, CA | 264 | 11 | Completed |
Villas at D'Andrea | Apartments | Market Rate | Sparks, NV | 256 | 13 | Completed |
Vintage at Citi Vista | Senior Apartments | Affordable | Reno, NV | 152 | 1 | Completed |
Vintage at Redfield | Senior Apartments | Affordable | Reno, NV | 223 | 3 | Pre-Construciton |
Vintage at Sanctuary | Senior Apartments | Affordable | Reno, NV | 208 | 3 | Completed |
Vintage at Spanish Springs | Senior Apartments | Affordable | Sparks, NV | 257 | 6 | Under Construction |
Vintage at Washington Station | Senior Apartments | Affordable | Reno, NV | 205 | 2 | Under Construction |
Vintage at the Crossings | Senior Apartments | Affordable | Reno, NV | 230 | 5 | Completed |
Waterstone at Kiley Ranch | Apartments | Market Rate | Sparks, NV | 203 | 12 | Completed |
West Creek | Apartments | Market Rate | Reno, NV | 132 | 7 | Completed |
bottom of page