top of page
Our Projects
GreenStreet is a full service multifamily real estate development company. From market analysis to construction completion and lease up, we directly manage all aspects of the development. GreenStreet specializes in both market rate and affordable housing in communities.
Project Name | Product Type | Description | Location | Units | Acreage | Status |
|---|---|---|---|---|---|---|
Ridgeview by Vintage | Apartments | Affordable | Reno, NV | 300 | 15 | Completed |
Riva | Condos | Market Rate | Sacramento, CA | 252 | 15 | Completed |
Rocklin Ranch | Apartments | Market Rate | Rocklin, CA | 356 | 17 | Completed |
Sage by Vintage | Apartments | Affordable | Reno, NV | 180 | 7 | Under Construction |
Seasons | Senior Apartments | Affordable | Elk Grove, CA | 224 | 7 | Completed |
Silver Creek | Apartments/Condos | Market Rate | Reno, NV | 376 | 18 | Completed |
Sky Mountain by Vintage | Apartments | Affordable | Reno, NV | 288 | 10 | Completed |
South Peak by Vintage | Apartments | Affordable | Reno, NV | 288 | 14 | Completed |
Springview by Vintage | Apartments | Affordable | Reno, NV | 180 | 7 | Completed |
Square One | Apartments | Market Rate | Sparks, NV | 100 | 1 | Completed |
Steamboat by Vintage | Apartments | Affordable | Reno, NV | 360 | 18 | Completed |
Summit Heights | Apartments | Affordable | Reno, NV | 70 | 2 | Pre-Construction |
bottom of page
